<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//providencebehavioral.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://providencebehavioral.org/staff-member/donald-kieffer-ph-d/</loc>
		<lastmod>2022-05-13T16:14:24+00:00</lastmod>
		<image:image>
			<image:loc>https://providencebehavioral.org/wp-content/uploads/2022/01/IMG_2827.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://providencebehavioral.org/staff-member/michael-d-brodeur-psyd/</loc>
		<lastmod>2023-04-03T12:44:38+00:00</lastmod>
		<image:image>
			<image:loc>https://providencebehavioral.org/wp-content/uploads/2016/02/Michael-Brodeur.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://providencebehavioral.org/staff-member/michael-geoghegan-pmhnp-bc/</loc>
		<lastmod>2023-08-02T14:45:12+00:00</lastmod>
		<image:image>
			<image:loc>https://providencebehavioral.org/wp-content/uploads/2019/10/Geoghegan.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://providencebehavioral.org/staff-member/jannette-rey-ph-d/</loc>
		<lastmod>2023-11-03T16:12:37+00:00</lastmod>
		<image:image>
			<image:loc>https://providencebehavioral.org/wp-content/uploads/2021/12/Jannette-e1739297484888.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://providencebehavioral.org/staff-member/kelly-holgate/</loc>
		<lastmod>2023-12-22T21:34:30+00:00</lastmod>
		<image:image>
			<image:loc>https://providencebehavioral.org/wp-content/uploads/2023/06/Holgate.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://providencebehavioral.org/staff-member/julian-saad-phd/</loc>
		<lastmod>2024-08-20T20:57:59+00:00</lastmod>
		<image:image>
			<image:loc>https://providencebehavioral.org/wp-content/uploads/2023/08/Saad-e1739297417583.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://providencebehavioral.org/staff-member/rebecca-fredericks-licsw/</loc>
		<lastmod>2024-09-10T20:50:08+00:00</lastmod>
		<image:image>
			<image:loc>https://providencebehavioral.org/wp-content/uploads/2024/07/HS1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://providencebehavioral.org/staff-member/1601/</loc>
		<lastmod>2024-09-10T20:50:26+00:00</lastmod>
		<image:image>
			<image:loc>https://providencebehavioral.org/wp-content/uploads/2023/08/Winterbottom.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://providencebehavioral.org/staff-member/diane-l-marolla-licsw/</loc>
		<lastmod>2024-09-10T20:50:45+00:00</lastmod>
		<image:image>
			<image:loc>https://providencebehavioral.org/wp-content/uploads/2023/04/Marolla.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://providencebehavioral.org/staff-member/john-j-charette-licsw/</loc>
		<lastmod>2024-09-10T20:52:10+00:00</lastmod>
		<image:image>
			<image:loc>https://providencebehavioral.org/wp-content/uploads/2016/02/John-Charette-LICSW.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://providencebehavioral.org/staff-member/terri-lupoli-licsw/</loc>
		<lastmod>2024-09-10T20:52:32+00:00</lastmod>
		<image:image>
			<image:loc>https://providencebehavioral.org/wp-content/uploads/2016/02/terri.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://providencebehavioral.org/staff-member/thanh-phah-psyd/</loc>
		<lastmod>2024-10-09T14:00:55+00:00</lastmod>
		<image:image>
			<image:loc>https://providencebehavioral.org/wp-content/uploads/2024/08/IMG_8015-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://providencebehavioral.org/staff-member/kayla-sall-phd/</loc>
		<lastmod>2025-01-27T22:52:32+00:00</lastmod>
		<image:image>
			<image:loc>https://providencebehavioral.org/wp-content/uploads/2024/11/Sall-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://providencebehavioral.org/staff-member/elizabeth-mangiameli-licsw/</loc>
		<lastmod>2025-02-11T18:08:52+00:00</lastmod>
		<image:image>
			<image:loc>https://providencebehavioral.org/wp-content/uploads/2024/07/Marianela.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://providencebehavioral.org/staff-member/olivia-footer-pmhnp/</loc>
		<lastmod>2025-06-11T22:18:06+00:00</lastmod>
		<image:image>
			<image:loc>https://providencebehavioral.org/wp-content/uploads/2023/08/Footer.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://providencebehavioral.org/staff-member/1597/</loc>
		<lastmod>2025-06-11T22:18:40+00:00</lastmod>
		<image:image>
			<image:loc>https://providencebehavioral.org/wp-content/uploads/2023/08/McDonald.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://providencebehavioral.org/staff-member/adeola-agoro-aprn/</loc>
		<lastmod>2025-06-11T22:24:55+00:00</lastmod>
		<image:image>
			<image:loc>https://providencebehavioral.org/wp-content/uploads/2016/12/Providence-Behavioral-Logo-opacity-low-e1487104953608.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://providencebehavioral.org/staff-member/tania-gonzalez-phd/</loc>
		<lastmod>2025-06-24T14:35:54+00:00</lastmod>
		<image:image>
			<image:loc>https://providencebehavioral.org/wp-content/uploads/2022/01/IMG_2817.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://providencebehavioral.org/staff-member/kara-massie-ph-d/</loc>
		<lastmod>2025-07-30T15:05:55+00:00</lastmod>
		<image:image>
			<image:loc>https://providencebehavioral.org/wp-content/uploads/2025/07/IMG_0367-scaled-e1753887908388.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://providencebehavioral.org/staff-member/1618/</loc>
		<lastmod>2025-07-30T17:26:18+00:00</lastmod>
		<image:image>
			<image:loc>https://providencebehavioral.org/wp-content/uploads/2024/07/Cat-Pic-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://providencebehavioral.org/staff-member/melisa-martinez/</loc>
		<lastmod>2025-07-30T17:27:11+00:00</lastmod>
		<image:image>
			<image:loc>https://providencebehavioral.org/wp-content/uploads/2025/07/IMG_0361-1-scaled-e1768942257461.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://providencebehavioral.org/staff-member/karen-richer/</loc>
		<lastmod>2025-07-30T19:52:11+00:00</lastmod>
		<image:image>
			<image:loc>https://providencebehavioral.org/wp-content/uploads/2022/01/IMG_2885-scaled-e1749680116886.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://providencebehavioral.org/staff-member/patrick-main-pmhnp/</loc>
		<lastmod>2025-09-05T15:06:04+00:00</lastmod>
		<image:image>
			<image:loc>https://providencebehavioral.org/wp-content/uploads/2025/06/IMG_0746-rotated-e1757084663196.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://providencebehavioral.org/staff-member/pamela-plunciski-pmhnp/</loc>
		<lastmod>2026-01-21T15:23:44+00:00</lastmod>
		<image:image>
			<image:loc>https://providencebehavioral.org/wp-content/uploads/2026/01/IMG_1815-1-scaled-e1768942093462.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://providencebehavioral.org/staff-member/elizabeth-ann-viscione-ma/</loc>
		<lastmod>2026-03-17T15:36:43+00:00</lastmod>
		<image:image>
			<image:loc>https://providencebehavioral.org/wp-content/uploads/2025/06/thumbnail_IMG_1131-e1760968783763.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://providencebehavioral.org/staff-member/john-f-todaro/</loc>
		<lastmod>2026-03-17T23:17:58+00:00</lastmod>
		<image:image>
			<image:loc>https://providencebehavioral.org/wp-content/uploads/2023/05/Todaro-Photo-2.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->